
SmileGen Security & Compliance Overview
Document Version: 1.0 | Last Updated: December 2024
SmileGen is an AI-powered dental visualization tool that processes patient photos to generate smile transformation previews. This document outlines our security practices for organizations requiring security assessments.
| Data Type | Classification | Handling |
|---|---|---|
| Patient photos | PHI/Sensitive | Encrypted in transit and at rest |
| Patient contact info | PII/PHI | Encrypted, 30-day retention |
| AI-generated images | Non-PHI | Encrypted, 30-day retention |
| Practice credentials | Confidential | Encrypted, access-controlled |
| Vendor | Purpose | Security Measures |
|---|---|---|
| Supabase | Database & Storage | SOC 2, HIPAA BAA signed |
| Vercel | Application Hosting | SOC 2 Type II |
| GoHighLevel | CRM Integration | HIPAA add-on enabled, BAA available |
| Replicate | AI Processing | Images only (no PII), processing-only |
Security Inquiries: [email protected]
Data Protection Requests: [email protected]
BAA Requests: [email protected]
| Version | Date | Changes |
|---|---|---|
| 1.0 | December 2024 | Initial release |
2026 Bitebot.
All rights reserved